आज का सोने Gold का ताज़ा भाव जाने डिटेल्स में – sone ka bhav today

Gold Price Today (November 15, 2024)

The price of gold in Delhi today is ₹ 6,960 per gram for 22 karat gold and ₹ 7,591 per gram for 24 karat gold

Gold Rate in Delhi for Last 10 Days (1 gram)

WhatsApp Group Join Now
Telegram Group Join Now
Date 22K 24K
Nov 15, 2024 7,960 ( +10) 7,591 (+11 )
Nov 14, 2024No 6,950 (-110) 7,580 (-120)
Nov 13, 2024 7060 (-40 ) 7,700 ( -44 )
Nov 12, 2024 7100 (-135) 7,744 ( – 147 )
Nov 11, 2024 7235 ( -55 ) 7891 ( -60 )
Nov 10, 2024 7290 ( 0 ) 7,951 ( 0 )
Nov 9, 2024 7290 ( -10 ) 7,951 ( -11 )
Nov 8, 2024 73,00 ( +85 ) 7962 ( +91 )
Nov 7, 2024 7215 ( -165 ) 7,851 ( -179 )
Nov 6, 2024 7380 (+10 ) 8050 ( -11 )
Nov 5, 2024 7370 8039 ( -16 )

 

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top