आज का चांदी का ताज़ा भाव जाने डिटेल्स में – today silver rate

Silver Price Today (November 15, 2024)

The price of silver in India today is ₹ 89.50 per gram and ₹ 89,500 per kilogram

Silver Price Today (November 14, 2024)

WhatsApp Group Join Now
Telegram Group Join Now
 तारीख  10 ग्राम  100 ग्राम  1 किलो 
Nov 15, 2024 895 8,950 89,500 (-100)
Nov 14, 2024 895 8,950 89,500 (-1500)
Nov 13, 2024 909 9,090 90,900 ( -100 )
Nov 12, 2024 910 9,100 91,000 ( -2,000 )
Nov 11, 2024 930 9,300 93,000 ( – 1,000 )
Nov 10, 2024 940 9,400 94,000 ( 0 )
Nov 9, 2024 940 9,400 94,000 ( 0 )
Nov 8, 2024 940 9,400 94,000 (+1,000 )
Nov 7, 2024 930 9,300 93,000 (-3,000 )
Nov 6, 2024 960 9,600 96,000 ( 0 )
Nov 5, 2024 960 9,600 96,000 ( -1000 )

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top